| Conditions at 3:00am on 5/24/07 | |
| Temperature | 57.2 °F |
| Dew Point | 41.2 °F |
| Humidity | 55 % |
|
Barometer Rate of change |
30.33 in -0.01 in/hr |
| Wind Direction | NE |
| Wind Chill | 57.2 °F |
| Rainfall for Today | 0.00 in |
| Total Rainfall | 9.45 in |
| Today's Extremes | |
| High Temperature | 60.3 °F 12:00am |
| High Heat Index | 61.2 °F 12:00am |
| Low Temperature | 57.2 °F 2:52am |
| Low Wind Chill | 57.2 °F 2:52am |
| Peak Wind Gust | 7 mph 12:05am |
| Astronomical Data | |
| Sunrise | 5:14am |
| Sunset | 8:07pm |
| Moonrise | 1:08pm |
| Moonset | 1:48am |
![]() |
|