|
|
Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.2 71.1 1/6/07 4.8 1/26/07 802 3 2.17 4 29 1/6/07 W 29.95 50
2 22.7 40.8 2/12/07 10.2 2/13/07 1039 0 0.55 4 33 2/19/07 W 29.80 41
3 37.0 70.2 3/14/07 18.5 3/1/07 663 3 0.67 4 36 3/6/07 SW 30.03 47
4 47.8 90.1 4/23/07 0.0 4/6/07 370 34 5.08 4 26 4/17/07 E 29.83 56
5 59.5 90.3 5/10/07 41.9 5/7/07 102 90 3.70 3 47 5/12/07 N 30.02 48
---------------------------------------------------------------------------------------
TOT 39.4 90.3 5/10/07 0.0 4/6/07 2975 130 9.45 4 47 5/12/07 N 29.92 49
HEAT BASE: 60.0
COOL BASE: 60.0
Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.5 71.2 2:21pm 48.6 6:19am 3 3 0.00 4 18 9:02am NW 29.85 28
2 57.6 66.2 2:43pm 50.0 6:22am 4 1 0.08 2 18 1:33pm N 29.85 43
3 58.6 71.2 1:47pm 47.1 4:50am 4 3 0.00 5 23 5:27pm N 30.07 24
4 59.4 71.8 2:16pm 50.0 5:50am 3 3 0.00 5 20 11:38am NNW 30.09 21
5 58.1 69.4 2:36pm 47.5 6:08am 4 2 0.00 2 16 5:44pm NNE 30.07 24
6 50.8 56.8 1:58pm 46.6 11:49pm 9 0 0.00 3 17 4:20am NE 30.35 41
7 56.8 73.2 2:46pm 41.9 5:25am 7 3 0.00 2 12 1:59pm SSW 30.35 35
8 64.9 83.8 3:07pm 47.5 6:04am 3 8 0.00 4 16 8:52pm SW 30.12 25
9 72.4 89.8 2:42pm 57.2 6:07am 0 13 0.00 4 14 8:40pm SSW 29.98 40
10 75.0 90.3 2:22pm 64.6 6:02am 0 15 0.00 4 17 4:47pm S 29.90 55
11 69.0 75.0 10:44am 64.4 6:19am 0 9 0.31 2 14 10:58am SSW 29.81 71
12 61.2 68.0 12:00am 55.0 11:33pm 1 2 0.00 1 47 6:36pm SSE 29.95 45
13 59.2 69.4 2:12pm 51.6 6:13am 3 2 0.00 3 20 7:00pm N 30.04 29
14 62.0 75.9 2:00pm 47.8 6:11am 4 6 0.00 3 19 1:02pm W 30.13 23
15 65.8 80.8 4:58pm 54.7 4:04am 1 7 0.16 4 15 3:33pm ENE 29.81 39
16 59.6 72.0 12:55pm 47.3 11:32pm 3 3 0.00 2 20 3:26pm NNE 29.70 73
17 49.0 51.4 3:27pm 47.1 11:45pm 11 0 1.14 0 9 12:55am N 30.05 79
18 44.1 47.3 12:33am 42.1 8:55pm 16 0 1.18 2 14 8:38pm N 30.16 90
19 49.2 54.9 6:01pm 42.8 12:04am 11 0 0.55 1 13 2:39am N 29.85 98
20 56.3 61.0 5:17pm 52.7 12:58am 4 0 0.24 1 14 5:35pm N 29.65 90
21 56.9 64.9 3:20pm 49.1 5:37am 4 1 0.04 4 18 7:48am N 29.96 49
22 60.0 74.3 2:16pm 46.6 5:42am 4 4 0.00 1 13 7:53pm NE 30.26 37
23 63.3 77.9 2:55pm 52.5 6:34am 2 5 0.00 3 15 6:30pm NE 30.36 46
---------------------------------------------------------------------------------------
TOT 59.5 90.3 5/10/07 41.9 5/7/07 102 90 3.70 3 47 5/12/07 N 30.02 48
HEAT BASE: 60.0
COOL BASE: 60.0
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited Updated
Automatically by Ambient Software's Virtual Weather Station V12.07 |